Compare Bike Disc Brake Pads
Brand |
Model |
Style |
Compound |
Backing |
Cooling |
e-bike Friendly |
Weight(g) |
Lowest Price |
|
---|---|---|---|---|---|---|---|---|---|
Miles Racing | MI-SIN-69 | SRAM Level, Avid Elixir - #01 | Sintered/Metallic | Steel | No | No/Unknown | 18 | $ | |
Miles Racing | MI-MET-69 | SRAM Level, Avid Elixir - #01 | Semi-metallic | Steel | No | No/Unknown | 18 | $ | |
Miles Racing | MI-MET-65 | SRAM Level, Avid Elixir - #01 | Semi-metallic | Steel | No | No/Unknown | 18 | $ | |
Miles Racing | MI-SIN-65 | SRAM Level, Avid Elixir - #01 | Sintered/Metallic | Steel | No | No/Unknown | 18 | $ | |
Galfer | BFD427G1053 | SRAM Level, Avid Elixir - #01 | Semi-metallic | Steel | No | No/Unknown | 22 | $18.94 | |
Jagwire | DCAB79 | SRAM Level, Avid Elixir - #01 | Semi-metallic | Steel | No | No/Unknown | 45 | $27.99 | |
Galfer | BFD427G1554T | SRAM Level, Avid Elixir - #01 | Semi-metallic | Steel | No | No/Unknown | 22 | $31.00 | |
Jagwire | DCA079 | SRAM Level, Avid Elixir - #01 | Semi-metallic | Steel | No | No/Unknown | 32 | $17.99 | |
Jagwire | DCA075 | SRAM Level, Avid Elixir - #01 | Semi-metallic | Steel | No | No/Unknown | 32 | $24.99 | |
SRAM | 00.5315.035.010 | SRAM Level, Avid Elixir - #01 | Sintered/Metallic | Steel | No | No/Unknown | 30 | $27.00 | |
Avid | 00.5315.035.020 | SRAM Level, Avid Elixir - #01 | Organic/Resin | Aluminum | No | No/Unknown | 10 | $33.00 | |
SRAM | 00.5315.035.031 | SRAM Level, Avid Elixir - #01 | Organic/Resin | Steel | No | No/Unknown | 23 | $27.00 | |
Galfer | BFD427G1455 | SRAM Level, Avid Elixir - #01 | Semi-metallic | Steel | No | No/Unknown | 45 | $24.00 | |
SRAM | 00.5318.024.001 | SRAM Level, Avid Elixir - #01 | Organic/Resin | Steel | No | No/Unknown | 23 | $27.00 |
Page 1 of 1.