Compare Bike Seatposts

Filter by Specs
Reset

All Seatpost Types (filter for specific types)

Brand Type Diameter (mm) Length (mm) Material Setback Weight (g) Lowest Price
Thomson - SP-E113SB BLACK Thomson Rigid 27.2 410 Alumimum 16 265 $
Thomson - SP-E149SB BLACK Thomson Rigid 30.0 410 Alumimum 16 265 $
Thomson - SP-E128-SB-BLACK Thomson Rigid 30.9 367 Alumimum 16 230 $114.95
Thomson - SP-E127SB BLACK Thomson Rigid 30.9 410 Alumimum 16 235 $104.42
Thomson - SP-M106 BLACK Thomson Rigid 30.9 350 Alumimum 0 199 $
Dimension - SP-342 27.2/350 ALL BL Dimension Rigid 27.2 350 Alumimum 0 250 $
Dimension - SP-342 31.6/350 ALL BL Dimension Rigid 31.6 350 Alumimum 0 250 $
Dimension - SP-342 27.2/350 SIL Dimension Rigid 27.2 350 Alumimum 0 250 $
Dimension - ST6133 Dimension Rigid 27.2 350 Alumimum 0 635 $30.00
Dimension - ST6134 Dimension Rigid 30.9 350 Alumimum 0 485 $35.00
Dimension - ST6135 Dimension Rigid 31.6 350 Alumimum 0 498 $28.00
Easton - 8023027 Easton Rigid 27.2 350 Alumimum 0 240 $169.99
Easton - 8023026 Easton Rigid 27.2 350 Alumimum 20 240 $169.99
Easton - 8023031 Easton Rigid 27.2 400 Alumimum 0 278 $69.99
RaceFace - SP22TURSLDP31.6X100BLK RaceFace Dropper 31.6 380 Alumimum 0 352 $329.00
Thomson - DP-C101 Thomson Dropper 27.2 292 Alumimum 0 446 $479.95
Thomson - DP-C104 Thomson Dropper 30.9 375 Alumimum 0 583 $479.95
Thomson - DP-C105 Thomson Dropper 30.9 400 Alumimum 0 493 $479.95
Thomson - DP-C106 Thomson Dropper 30.9 450 Alumimum 0 615 $479.95
Thomson - DP-C107 Thomson Dropper 31.6 375 Alumimum 0 599 $479.95
Thomson - DP-C108 Thomson Dropper 31.6 400 Alumimum 0 506 $479.95
Thomson - DP-C109 Thomson Dropper 31.6 450 Alumimum 0 638 $479.95
RockShox - 00.6818.042.001 RockShox Dropper 30.9 351 Alumimum 0 1320 $429.00
RockShox - 00.6818.042.002 RockShox Dropper 30.9 414 Alumimum 0 1400 $399.00

The Replacement Bike Parts Search Engine