Compare Bike Seatposts

Filter by Specs
Reset

All Seatpost Types (filter for specific types)

Brand Type Diameter (mm) Length (mm) Material Setback Weight (g) Lowest Price
* Evo Rigid 27.2 400 Alloy 0 380 $
* Evo Rigid 30.0 400 Alloy 0 317 $25.99
Evo - SP-243 30.9MM Evo Rigid 30.9 400 Alloy 0 380 $25.99
Evo - SP-243 Evo Rigid 31.6 400 Alloy 0 400 $
Thomson - SP-E101SB SILVER Thomson Rigid 27.2 330 Alumimum 16 220 $
* Dimension Rigid 27.2 350 Alumimum 0 467 $30.00
* Ritchey Rigid 30.9 400 Alumimum 0 290 $
Ritchey - 41035317040 Ritchey Rigid 30.9 400 Alumimum 0 240 $
RaceFace - SP12RX27.2X375BLK RaceFace Rigid 27.2 375 Alumimum 0 295 $29.99
RaceFace - SP12RX30.9X375BLK RaceFace Rigid 30.9 375 Alumimum 0 295 $29.99
RaceFace - SP12RX31.6X375BLK RaceFace Rigid 31.6 375 Alumimum 0 295 $34.99
RaceFace - SP14TUR30.9X400BLK RaceFace Rigid 30.9 400 Alumimum 0 260 $89.99
RaceFace - SP14TUR31.6X400BLK RaceFace Rigid 31.6 400 Alumimum 0 295 $89.99
Thomson - SP-E114BK Thomson Rigid 27.0 410 Alumimum 0 265 $121.95
Thomson - SP-E102BK Thomson Rigid 27.2 250 Alumimum 0 195 $121.95
Thomson - SP-E101BK Thomson Rigid 27.2 330 Alumimum 0 195 $121.95
Thomson - SP-E113BK Thomson Rigid 27.2 410 Alumimum 0 265 $121.95
Thomson - SP-E122BK Thomson Rigid 28.6 330 Alumimum 0 220 $114.95
Thomson - SP-E160BK Thomson Rigid 30.6 367 Alumimum 0 230 $
Thomson - SP-E128BK Thomson Rigid 30.9 367 Alumimum 0 230 $114.95
Thomson - SP-E127BK Thomson Rigid 30.9 410 Alumimum 0 265 $114.95
Thomson - SP-E109BK Thomson Rigid 31.6 367 Alumimum 0 230 $114.95
Thomson - SP-E155BK Thomson Rigid 32.4 367 Alumimum 0 230 $
Thomson - SP-E101SB BLACK Thomson Rigid 27.2 330 Alumimum 16 220 $

The Replacement Bike Parts Search Engine