Compare Bike Disc Brake Pads
Brand |
Model |
Style |
Compound |
Backing |
Cooling |
e-bike Friendly |
Weight(g) |
Lowest Price |
|
---|---|---|---|---|---|---|---|---|---|
Miles Racing | MI-ORG-27 | Shimano Road - #59 | Organic/Resin | Steel | No | No/Unknown | 18 | $17.99 | |
Miles Racing | MI-ORG-26 | Shimano XTR Trail - #19 | Organic/Resin | Steel | No | No/Unknown | 18 | $ | |
Miles Racing | MI-ORG-25 | Shimano Deore XT/Saint - #50 | Organic/Resin | Steel | No | No/Unknown | 18 | $16.95 | |
Miles Racing | MI-ORG-24 | Shimano XTR - #20 | Organic/Resin | Steel | No | No/Unknown | 18 | $18.95 | |
Miles Racing | MI-ORG-19 | Magura MT7/MT5 - #46 | Organic/Resin | Steel | No | No/Unknown | 18 | $16.95 | |
Miles Racing | MI-SIN-69 | SRAM Level, Avid Elixir - #01 | Sintered/Metallic | Steel | No | No/Unknown | 18 | $ | |
Miles Racing | MI-SIN-68 | SRAM Road/CX - #37 | Sintered/Metallic | Steel | No | No/Unknown | 18 | $ | |
Miles Racing | MI-MET-69 | SRAM Level, Avid Elixir - #01 | Semi-metallic | Steel | No | No/Unknown | 18 | $ | |
Miles Racing | MI-MET-68 | SRAM Road/CX - #37 | Semi-metallic | Steel | No | No/Unknown | 18 | $ | |
Miles Racing | MI-SIN-67 | SRAM Code, Guide RE - #36 | Sintered/Metallic | Steel | No | No/Unknown | 18 | $ | |
Miles Racing | MI-MET-67 | SRAM Code, Guide RE - #36 | Organic/Resin | Steel | No | No/Unknown | 18 | $ | |
Miles Racing | MI-SIN-26 | Shimano XTR Trail - #19 | Sintered/Metallic | Steel | No | No/Unknown | 18 | $ | |
Miles Racing | MI-SIN-17 | Magura MT8/6/4/2 - #10 | Sintered/Metallic | Steel | No | No/Unknown | 18 | $16.95 | |
Miles Racing | MI-SIN-66 | Avid Code (2011-2016) - #36 | Sintered/Metallic | Steel | No | No/Unknown | 18 | $ | |
Miles Racing | MI-SIN-63 | Avid Code 2007-2010 - #35 | Sintered/Metallic | Steel | No | No/Unknown | 18 | $ | |
Miles Racing | MI-SIN-61 | Avid Juicy/BB7 - #03 | Sintered/Metallic | Steel | No | No/Unknown | 18 | $ | |
Miles Racing | MI-SIN-46 | Hayes Stroker Ace - #54 | Sintered/Metallic | Steel | No | No/Unknown | 18 | $ | |
Miles Racing | MI-SIN-45 | Hayes Stroker Carbon/Gram/Trail - #06 | Sintered/Metallic | Steel | No | No/Unknown | 18 | $21.95 | |
Miles Racing | MI-SIN-25 | Shimano Deore XT/Saint - #50 | Sintered/Metallic | Steel | No | No/Unknown | 18 | $16.95 | |
Miles Racing | MI-SIN-24 | Shimano Deore XT/Saint - #50 | Sintered/Metallic | Steel | No | No/Unknown | 18 | $18.95 | |
Miles Racing | MI-SIN-23 | Shimano Deore - #22 | Sintered/Metallic | Steel | No | No/Unknown | 18 | $16.95 | |
Miles Racing | MI-SIN-21 | Shimano Deore XT M755 | Sintered/Metallic | Steel | No | No/Unknown | 18 | $18.95 | |
Miles Racing | MI-SIN-15 | Magura Marta & SL - #11 | Sintered/Metallic | Steel | No | No/Unknown | 18 | $16.95 | |
Miles Racing | MI-MET-66 | Avid Code (2011-2016) - #36 | Semi-metallic | Steel | No | No/Unknown | 18 | $ |
Page 1 of 13.
next