Compare Bike Seatposts

Filter by Specs
Reset

All Seatpost Types (filter for specific types)

Brand Type Diameter (mm) Length (mm) Material Setback Weight (g) Lowest Price
Ritchey - 41055427024 Ritchey Rigid 27.2 350 Alloy 0 195 $99.95
Ritchey - 41055427023 Ritchey Rigid 31.6 400 Alloy 20 195 $99.95
Ritchey - 41055427028 Ritchey Rigid 27.2 400 Alloy 20 230 $
Syntace - 103979 Syntace Rigid 27.2 400 Carbon 0 212 $
PNW Components - CSDP316120ES PNW Components Suspension Dropper 31.6 400 Aluminum 0 596 $
PNW Components - CSDP272100IS PNW Components Suspension Dropper 27.2 385 Alloy 0 535 $
PNW Components - CSDP309120IS PNW Components Suspension Dropper 30.9 400 0 596 $
PNW Components - CSDP316120IS PNW Components Suspension Dropper 31.6 400 0 610 $189.00
PNW Components - CSDP272100ES PNW Components Suspension Dropper 27.2 380 0 622 $209.00
PNW Components - CSDP309120ES PNW Components Suspension Dropper 30.9 400 0 622 $
Dimension - SP05 CNC SILVER Dimension Dropper 27.2 350 Alumimum 0 450 $
RaceFace - SP20AERDP30.9X170BLK RaceFace Dropper 30.9 465 Alumimum 0 638 $214.99
RaceFace - SP20AERDP31.6X100BLK RaceFace Dropper 31.6 325 Alumimum 0 482 $214.99
RaceFace - SP20AERDP31.6X125BLK RaceFace Dropper 31.6 380 Alumimum 0 530 $214.99
RaceFace - SP20AERDP31.6X150BLK RaceFace Dropper 31.6 425 Alumimum 0 602 $214.99
RaceFace - SP20AERDP31.6X170BLK RaceFace Dropper 31.6 465 Alumimum 0 638 $214.99
RaceFace - SP21TURRDP30.9X175BLK RaceFace Dropper 30.9 506 Alumimum 0 520 $309.00
RaceFace - SP21TURRDP31.6X100BLK RaceFace Dropper 31.6 356 Alumimum 0 520 $309.00
RaceFace - SP21TURRDP31.6X150BLK RaceFace Dropper 31.6 457 Alumimum 0 520 $309.00
RaceFace - SP21TURRDP31.6X175BLK RaceFace Dropper 31.6 506 Alumimum 0 520 $309.00
RaceFace - SP22TURRDP31.6X200BLK RaceFace Dropper 31.6 530 Alumimum 0 520 $309.00
RaceFace - SP22TURRDP30.9X200BLK RaceFace Dropper 30.9 530 Alumimum 0 520 $309.00
RaceFace - SP22TURSLDP30.9X100BLK RaceFace Dropper 30.9 380 Alumimum 0 352 $329.00

The Replacement Bike Parts Search Engine