Compare Bike Seatposts

Filter by Specs
Reset

All Seatpost Types (filter for specific types)

Brand Type Diameter (mm) Length (mm) Material Setback Weight (g) Lowest Price
Crank Brothers - 16378 Crank Brothers Dropper 30.9 367 Alumimum 0 475 $299.99
Crank Brothers - 16384 Crank Brothers Dropper 30.9 507 Alumimum 0 583 $299.99
Crank Brothers - 16370 Crank Brothers Dropper 30.9 370 Alumimum 0 485 $199.00
Crank Brothers - 16374 Crank Brothers Dropper 30.9 469 Alumimum 0 565 $219.99
Crank Brothers - 16376 Crank Brothers Dropper 30.9 509 Alumimum 0 586 $199.00
Cane Creek - SP7A309 Cane Creek Suspension 30.9 420 Alumimum 5 750 $199.99
Cane Creek - SP6A309 Cane Creek Suspension 30.9 375 Alumimum 0 580 $199.99
Ritchey - 41075457005 Ritchey Rigid 30.9 350 Alloy 25 245 $
PNW Components - CSDP309120IS PNW Components Suspension Dropper 30.9 400 0 596 $
PNW Components - CSDP309120ES PNW Components Suspension Dropper 30.9 400 0 622 $
RaceFace - SP20AERDP30.9X170BLK RaceFace Dropper 30.9 465 Alumimum 0 638 $214.99
RaceFace - SP21TURRDP30.9X175BLK RaceFace Dropper 30.9 506 Alumimum 0 520 $309.00
RaceFace - SP22TURRDP30.9X200BLK RaceFace Dropper 30.9 530 Alumimum 0 520 $309.00
RaceFace - SP22TURSLDP30.9X100BLK RaceFace Dropper 30.9 380 Alumimum 0 352 $329.00

The Replacement Bike Parts Search Engine