Compare Bike Seatposts

Filter by Specs
Reset

All Seatpost Types (filter for specific types)

Brand Type Diameter (mm) Length (mm) Material Setback Weight (g) Lowest Price
Easton - 8023030 Easton Rigid 27.2 350 Alumimum 20 270 $69.99
Whisky Parts Co. - ST4810 Whisky Parts Co. Rigid 27.2 400 Alumimum 0 280 $70.00
Whisky Parts Co. - ST4813 Whisky Parts Co. Rigid 27.2 400 Alumimum 18 280 $69.99
Ritchey - 41056117024 Ritchey Rigid 27.2 350 Carbon 0 185 $259.95
Ritchey - 41056117021 Ritchey Rigid 27.2 350 Carbon 25 175 $
RaceFace - SP14NX27.2X400BLK RaceFace Rigid 27.2 400 Carbon 0 250 $149.99
ENVE - 300-1008-108 ENVE Rigid 27.2 300 Carbon 0 168 $300.00
ENVE - 300-1008-109 ENVE Rigid 27.2 300 Carbon 25 178 $300.00
ENVE - 300-1008-101 ENVE Rigid 27.2 400 Carbon 0 204 $300.00
ENVE - 300-1008-104 ENVE Rigid 27.2 400 Carbon 25 204 $275.00
Ritchey - 41055427027 Ritchey Rigid 27.2 350 Alloy 20 230 $
* Evo Rigid 27.2 400 Alloy 0 372 $
* Evo Rigid 27.2 400 Alloy 0 380 $
Thomson - SP-E101SB SILVER Thomson Rigid 27.2 330 Alumimum 16 220 $
* Dimension Rigid 27.2 350 Alumimum 0 467 $30.00
RaceFace - SP12RX27.2X375BLK RaceFace Rigid 27.2 375 Alumimum 0 295 $29.99
Thomson - SP-E102BK Thomson Rigid 27.2 250 Alumimum 0 195 $121.95
Thomson - SP-E101BK Thomson Rigid 27.2 330 Alumimum 0 195 $121.95
Thomson - SP-E113BK Thomson Rigid 27.2 410 Alumimum 0 265 $121.95
Thomson - SP-E101SB BLACK Thomson Rigid 27.2 330 Alumimum 16 220 $
Thomson - SP-E113SB BLACK Thomson Rigid 27.2 410 Alumimum 16 265 $
Dimension - SP-342 27.2/350 ALL BL Dimension Rigid 27.2 350 Alumimum 0 250 $
Dimension - SP-342 27.2/350 SIL Dimension Rigid 27.2 350 Alumimum 0 250 $
Dimension - ST6133 Dimension Rigid 27.2 350 Alumimum 0 635 $30.00

The Replacement Bike Parts Search Engine